- You are here:
- Homepage
- » Products
- » Product Lists
- » Multi Portion Meals
Multi Portion Meals

apetito produces a range of products in Multi-portion foil tray for use across it's business. Suitable for Healthcare, Local Authority & Education markets, our mutliportion range is created with nutrition, quality and value in mind. By using our Multiportion offerings with our bespoke Nutritonal Planning services, customers can increase takeup whilst minimizing wasteage.
| Product Code | Diet Information | Average Weight | Trays per Case | Recommended Portions | ||||
| Soups | ||||||||
| 224650 | Chefs Celery & Red Pepper Soup | D,S | 1.12 | 2 | 8 | |||
| 224651 | Butterbean & Bacon Soup | D,S | 1.12 | 2 | 8 | |||
| 224652 | Chefs Carrot Soup | D,LF,R,S | 1.12 | 2 | 8 | |||
| 224655 | Cream of Mushroom Soup | D,S | 1.12 | 2 | 8 | |||
| 224656 | Tomato Soup | D,S | 1.12 | 2 | 8 | |||
| 224657 | Leek & Potato Soup | D,S | 1.12 | 2 | 8 | |||
| 224659 | Red Lentil Broth | D,LF,GF,S | 1.12 | 2 | 8 | |||
| 224660 | Chefs Vegetable & Herb Soup | D,LF | 1.12 | 2 | 8 | |||
| Chefs Recipe - Beef Dishes | ||||||||
| 224101 | Beef Lasagne | D,S | 1.60 | 2 | 8 | |||
| 224103 | Beef Casserole | D,LF,R,MS | 1.44 | 2 | 8 | |||
| 224105 | Chilli Con Carne | D,LF,R,MS,GF,S | 1.36 | 2 | 8 | |||
| 224107 | Stewed Steak and Dumplings | D | 1.60 | 2 | 8 | |||
| 224115 | Beef Bolognaise with Pasta | D,LF,S | 1.36 | 2 | 6 | |||
| 224116 | Chefs Hungarian Goulash | D,MS | 1.40 | 2 | 8 | |||
| 224118 | Chefs Cottage Pie | D,MS,S | 1.60 | 2 | 8 | |||
| 224120 | Baked Minced Steak & Potato Pie | D,MS,ED | 1.54 | 2 | 8 | |||
| 224121 | Baked Chefs Steak & Kidney Pie | D,ED | 1.52 | 2 | 8 | |||
| Other - Beef Dishes | ||||||||
| 224100 | Roast Beef in Gravy | D,LF,R,GF | 1.36 | 2 | 8 | |||
| 224109 | Savoury Minced Beef | D,MS,R,S | 1.36 | 2 | 8 | |||
| 224111 | Cottage Pie | D,MS,S | 1.60 | 2 | 8 | |||
| 224119 | Corned Beef Hash | D,GF,S | 1.50 | 2 | 6 | |||
| 224122 | Baked Steak & Kidney Pie | D,MS,ED | 1.60 | 2 | 8 | |||
| 224123 | Baked Steak & Mushroom Pie | D,MS,ED | 1.54 | 2 | 8 | |||
| Multi Portions | ||||||||
| Chefs Recipe - Lamb Dishes | ||||||||
| 224301 | Irish Stew | D,MS | 1.44 | 2 | 8 | |||
| 224303 | Lancashire Hotpot | D | 1.52 | 2 | 8 | |||
| 224308 | Braised Lamb in Cider with Dumplings | D,MS | 1.44 | 2 | 8 | |||
| 224309 | Lamb Casserole | D,MS | 1.44 | 2 | 8 | |||
| 224311 | Minced Lamb & Vegetable Gratin | D,MS,S | 1.60 | 2 | 8 | |||
| 224313 | Curried Lamb, Potato & Tomato | D,MS,GF | 1.44 | 2 | 8 | |||
| Other - Lamb Dishes | ||||||||
| 224300 | Roast Lamb in Gravy | D,LF,R,GF | 1.36 | 2 | 8 | |||
| 224302 | Shepherds Pie | D,S | 1.60 | 2 | 8 | |||
| Chefs Recipe - Poultry Dishes | ||||||||
| 224406 | Chicken Casserole | D,LF,R | 1.36 | 2 | 8 | |||
| 224407 | Chicken A La King | D,LF,R | 1.36 | 2 | 8 | |||
| 224409 | Chicken & Pasta with Tomatoes & Herbs | D,LF,MS, | 1.52 | 2 | 8 | |||
| 224418 | Fricassee of Chicken,Mustard,Tarragon | D,LF,R | 1.36 | 2 | 8 | |||
| 224419 | Braised Chicken with Lentils | D,LF,R,MS | 1.44 | 2 | 8 | |||
| 224421 | Chicken in Mustard & Coriander Sauce | D,LF,R | 1.44 | 2 | 8 | |||
| 224423 | Chefs Chicken Curry | D,MS,GF | 1.36 | 2 | 8 | |||
| 224427 | Baked Chicken & Ham Pie | D | 1.53 | 2 | 8 | |||
| Other - Poultry Dishes | ||||||||
| 224401 | Roast Chicken Breasts in Gravy | D,LF,R | 1.36 | 2 | 8 | |||
| 224402 | Sliced Turkey in Gravy | D,LF,R,GF | 1.36 | 2 | 8 | |||
| 224410 | Sweet & Sour Chicken | D,LF,R,MS,GF | 1.36 | 2 | 8 | |||
| 224411 | Chicken Chasseur | D,LF,R | 1.36 | 2 | 8 | |||
| 224412 | Chicken & Broccoli Bake | D | 1.36 | 2 | 8 | |||
| 224415 | Turkey & Ham Hotpot | D,MS | 1.60 | 2 | 8 | |||
| 224428 | Baked Chicken & Vegetable Pie | D,ED | 1.60 | 2 | 8 | |||
| Multi Portions | ||||||||
| Chefs Recipe - Pork & Other Meat Dishes | ||||||||
| 224601 | Sausage Hotpot | D | 1.44 | 2 | 8 | |||
| 224608 | Bacon,Leek and Mushroom Pasta Bake | D,S | 1.36 | 2 | 8 | |||
| Other - Pork Dishes | ||||||||
| 224200 | Roast Pork in Gravy | D,LF,R,MS,GF | 1.36 | 2 | 8 | |||
| 224201 | Sliced Gammon | D,LF,R,GF | 1.12 | 2 | 8 | |||
| 224202 | Ham & Leek Crumble | D,ED | 1.20 | 2 | 6 | |||
| 224204 | Potato Top Bacon Pie | D,GF,S | 1.60 | 2 | 8 | |||
| 224206 | Pork Steaklet in Pepper Sauce | D | 1.36 | 2 | 8 | |||
| 224216 | Pork & Apple Casserole | D,LF,R,MS | 1.36 | 2 | 8 | |||
| 224220 | Minced Pork in Gravy | D,LF,R,MS,GF,S | 1.44 | 2 | 8 | |||
| 224600 | Sausages in Onion Gravy | D | 1.36 | 2 | 6 | |||
| Other Dishes | ||||||||
| 224113 | Vienna Steaks in Rich Sauce | D | 1.36 | 2 | 6 | |||
| 224603 | Liver & Bacon | D | 1.36 | 2 | 8 | |||
| 224604 | Meatballs in Tomato Sauce | D | 1.60 | 2 | 8 | |||
| Chefs Recipe - Fish Dishes | ||||||||
| 224522 | Cod in Cheese Sauce | D,MS,S | 1.02 | 2 | 6 | |||
| 224503 | Fish Pie | D,MS,S | 1.60 | 2 | 8 | |||
| 224509 | Macaroni with Smoked Haddock | D,S | 1.44 | 2 | 6 | |||
| 224521 | Cod with Mushroom & Leek Sauce | D,LF,R,MS | 1.20 | 2 | 6 | |||
| 224512 | Salmon and Dill, Potato Bake | D,MS,S | 1.60 | 2 | 8 | |||
| Multi Portions | ||||||||
| Other - Fish Dishes | ||||||||
| 224500 | Cod in Parsley Sauce | D,LF,R,MS,S, | 1.36 | 2 | 8 | |||
| 224501 | Cod in Butter Sauce | D,LF,R,MS,S, | 1.36 | 2 | 8 | |||
| 224504 | Salmon & Broccoli Bake | D | 1.36 | 2 | 8 | |||
| 224505 | Breaded Cod | D,R,MS | 0.60 | 2 | 6 | |||
| 224507 | Battered Fish | D,MS | 0.48 | 2 | 4 | |||
| 224508 | Tuna Pasta Bake | D,MS,S | 1.36 | 2 | 6 | |||
| Breakfast Dishes | ||||||||
| 224606 | Cooked Bacon & Mushrooms | D,R,GF | 0.54 | 2 | 6 | |||
| 224607 | Cooked Sausages | D | 0.48 | 2 | 6 | |||
| 224720 | Scrambled Eggs | D,R,MS,GF,S | 0.96 | 2 | 8 | |||
| 224721 | Omelettes (Breakfast) | D,R,MS,GF,S | 0.58 | 2 | 12 | |||
| 224769 | Baked Beans | D,LF,R,GF,S | 1.20 | 2 | 12 | |||
| Other Items | ||||||||
| 224773 | Yorkshire Puddings | D,LF | 0.12 | 2 | 8 | |||
| 224774 | Stuffing Balls | D,LF | 0.48 | 2 | 16 | |||
| 224777 | Gravy | D,GF | 1.00 | 2 | 10 | |||
| Multi Portions | ||||||||
| Chefs Recipe - Vegetarian Dishes | ||||||||
| 224703 | Vegetable Lasagne | D,S | 1.38 | 2 | 6 | |||
| 224705 | Curried Vegetables | D,S | 1.59 | 2 | 6 | |||
| 224715 | Cauliflower & Broccoli Pasta | D,S | 1.32 | 2 | 6 | |||
| 224716 | Chefs Vegetable & Bean Cottage Pie | D,MS,GF,S | 1.59 | 2 | 6 | |||
| 224718 | Cauliflower in very Cheesy Sauce | D | 1.32 | 2 | 6 | |||
| 224719 | Tomato, Onion, Gruyere & Basil Quiche | D,MS,ED | 1.02 | 2 | 6 | |||
| 224731 | Bean Goulash | D,LF,R | 1.56 | 2 | 6 | |||
| 224737 | Broccoli & Herb Quiche | D,MS,ED | 1.36 | 2 | 8 | |||
| 224738 | Baked Leek Cheese & Egg Pie | D,ED | 1.20 | 2 | 6 | |||
| Other - Vegetarian Dishes | ||||||||
| 224701 | Cauliflower Cheese | D,S | 1.36 | 2 | 6 | |||
| 224702 | Vegetable Quiche | D,MS,ED | 1.36 | 2 | 8 | |||
| 224704 | Vegetable Crumble | D | 1.36 | 2 | 6 | |||
| 224706 | Vegetable Chilli | D,LF,R,MS,S | 1.59 | 2 | 6 | |||
| 224709 | Vegetarian Sausages in Gravy | D,R | 1.36 | 2 | 6 | |||
| 224710 | Cheese Flan | D,MS,ED | 1.36 | 2 | 8 | |||
| 224711 | Macaroni Cheese | D,S | 1.36 | 2 | 6 | |||
| 224713 | Potato, Cheese & Leek Bake | D,MS,S | 1.36 | 2 | 6 | |||
| 224720 | Scrambled Egg | D,R,MS,GF,S | 0.96 | 2 | 8 | |||
| 224722 | Cheese & Tomato Omelettes | D,MS.GF,S | 0.60 | 2 | 5 | |||
| 224723 | Plain Omelettes | D,R,MS,GF,S | 0.60 | 2 | 6 | |||
| 224724 | Potato Topped Vegetable Pie | D,ED | 1.60 | 2 | 8 | |||
| 224725 | Pasta Shells in Cheese Sauce | D,S | 1.36 | 2 | 6 | |||
| 224726 | Pasta, Mushroom & Leek Mornay | D,MS,S | 1.36 | 2 | 6 | |||
| 224727 | Potato & Vegetable Gratin | D | 1.36 | 2 | 6 | |||
| 224739 | Baked Vegetable Pie | D,ED | 1.53 | 2 | 8 | |||
To Find out more about our Multiportion range of products, please complete the form below

