- You are here:
- Homepage
- » Products
- » Product Lists
- » Twin Portion Meals
Twin Portion Meals

Apetito's range of Twin Portion meals works in tandem with it's multiportion range to offer customers a flexible rnage of form factors to both minimize wasteage and allow for smaller scall catering. Our Twin portion range is suitable for Healthcare, Local Authority & Education markets, and is often used in conjunction with our bespoke nutritional and menu planning services to fit cusotmer's needs precisely.
| Product Code | Diet Information | Average Weight | Trays per Case | Recommended | ||||
| Twin Portions | ||||||||
| Soups | ||||||||
| 228647 | Minestrone Soup | D,LF,R,S | 0.42 | 6 | 3 | |||
| 228648 | Scotch Broth | D,LF,R,S | 0.42 | 6 | 3 | |||
| 228649 | Pea & Ham Soup | D,LF,GF,R,S | 0.42 | 6 | 3 | |||
| 228650 | Chefs Celery & Red Pepper Soup | D,S | 0.42 | 6 | 3 | |||
| 228651 | Butter Bean & Bacon Soup | D,S | 0.42 | 6 | 3 | |||
| 228652 | Chefs Carrot Soup | D,LF,R,S | 0.42 | 6 | 3 | |||
| 228655 | Mushroom Soup | D,S | 0.42 | 6 | 3 | |||
| 228656 | Tomato Soup | D,S | 0.42 | 6 | 3 | |||
| 228657 | Leek & Potato Soup | D,S | 0.42 | 6 | 3 | |||
| 228659 | Red Lentil Broth | D,LF,GF,S | 0.42 | 6 | 3 | |||
| 228660 | Chefs Vegetable & Herb Soup | D,LF | 0.42 | 6 | 3 | |||
| Chefs Recipe - Beef Dishes | ||||||||
| 228101 | Beef Lasagne | D,S | 0.40 | 6 | 2 | |||
| 228103 | Beef Casserole | D,LF,R,MS | 0.36 | 6 | 2 | |||
| 228105 | Chilli Con Carne | D,LF,R,MS,GF,S | 0.34 | 6 | 2 | |||
| 228107 | Stewed Steak & Dumplings | D | 0.40 | 6 | 2 | |||
| 228115 | Beef Bolognaise with Pasta | D,LF,S | 0.34 | 6 | 2 | |||
| 228116 | Chefs Hungarian Goulash | D,MS | 0.36 | 6 | 2 | |||
| 228118 | Chef's Cottage Pie | D,MS,S | 0.40 | 6 | 2 | |||
| 228120 | Baked Minced Steak & Potato Pie | D,MS,ED | 0.40 | 6 | 2 | |||
| 228121 | Baked Chef's Steak & Kidney Pie | D,ED | 0.38 | 6 | 2 | |||
| Other - Beef Dishes | ||||||||
| 228100 | Roast Beef in Gravy | D,LF,R,GF | 0.34 | 6 | 2 | |||
| 228109 | Savoury Minced Beef | D,R,S | 0.36 | 6 | 2 | |||
| 228111 | Cottage Pie | D,MS,S | 0.40 | 6 | 2 | |||
| 228119 | Corned Beef Hash | D,GF,S | 0.50 | 6 | 2 | |||
| 228123 | Baked Steak & Mushroom Pie | D,MS,ED | 0.38 | 6 | 2 | |||
| Chefs Recipe - Lamb Dishes | ||||||||
| 228301 | Irish Stew | D,MS | 0.36 | 6 | 2 | |||
| 228303 | Lancashire Hotpot | D | 0.38 | 6 | 2 | |||
| 228308 | Braised Lamb in Cider with Dumplings | D,MS | 0.38 | 6 | 2 | |||
| 228309 | Lamb Casserole | D,MS | 0.36 | 6 | 2 | |||
| 228311 | Minced Lamb & Vegetable Gratin | D,MS,S | 0.40 | 6 | 2 | |||
| 228313 | Curried Lamb, Potato & Tomato | D,MS,GF | 0.36 | 6 | 2 | |||
| Other - Lamb Dishes | ||||||||
| 228300 | Roast Lamb in Gravy | D,LF,R,GF | 0.34 | 6 | 2 | |||
| 228302 | Shepherds Pie | D,S | 0.40 | 6 | 2 | |||
| 228316 | Savoury Minced Lamb | D,MS | 0.34 | 6 | 2 | |||
| Twin Portions | ||||||||
| Chefs Recipe - Poultry Dishes | ||||||||
| 228406 | Chicken Casserole | D,LF,R | 0.34 | 6 | 2 | |||
| 228407 | Chicken a la King | D,LF,R | 0.34 | 6 | 2 | |||
| 228409 | Chicken & Pasta with Tomatoes & Herbs | D,LF,MS | 0.38 | 6 | 2 | |||
| 228418 | Fricassee of Chicken, Mustard,Tarragon | D,LF,R | 0.34 | 6 | 2 | |||
| 228419 | Braised Chicken with Lentils | D,LF,R,MS | 0.36 | 6 | 2 | |||
| 228421 | Chicken in Mustard & Coriander Sauce | D,LF,R | 0.36 | 6 | 2 | |||
| 228423 | Chefs Chicken Curry | D,MS,GF | 0.34 | 6 | 2 | |||
| 228427 | Baked Chicken & Ham Pie | D | 0.38 | 6 | 2 | |||
| Other - Poultry Dishes | ||||||||
| 228401 | Roast Chicken Breasts in Gravy | D,LF,R | 0.34 | 6 | 2 | |||
| 228402 | Sliced Turkey | D,LF,R,GF | 0.34 | 6 | 2 | |||
| 228410 | Sweet & Sour Chicken | D,LF,R,MS,GF | 0.34 | 6 | 2 | |||
| 228411 | Chicken Chasseur | D,LF,R | 0.36 | 6 | 2 | |||
| 228412 | Chicken & Broccoli Bake | D | 0.34 | 6 | 2 | |||
| 228415 | Turkey & Ham Hotpot | D,MS | 0.40 | 6 | 2 | |||
| 228420 | Minced Chicken in Gravy | D,LF,R,S | 0.36 | 6 | 2 | |||
| 228428 | Baked Chicken & Vegetable Pie | D,ED | 0.40 | 6 | 2 | |||
| Chefs Recipe - Pork & Other Meat Dishes | ||||||||
| 228601 | Sausage Hotpot | D | 0.36 | 6 | 2 | |||
| 228608 | Bacon Leek & Mushroom Pasta | D,S | 0.34 | 6 | 2 | |||
| Other - Pork Dishes | ||||||||
| 228200 | Roast Pork in Gravy | D,LF,R,GF | 0.38 | 6 | 2 | |||
| 228201 | Gammon & Pineapple | D,LF,R,GF | 0.27 | 6 | 2 | |||
| 228202 | Ham & Leek Crumble | D,ED | 0.40 | 6 | 2 | |||
| 228204 | Potato Topped Bacon Pie | D,GF,S | 0.40 | 6 | 2 | |||
| 228206 | Pork Steakette in Pepper Sauce | D | 0.34 | 6 | 2 | |||
| 228216 | Pork & Apple Casserole | D,LF,R,MS | 0.34 | 6 | 2 | |||
| 228220 | Minced Pork in Gravy | D,LF,R,MS,GF,S | 0.36 | 6 | 2 | |||
| 228221 | Minced Ham in Sauce | D,S | 0.36 | 6 | 2 | |||
| 228600 | Sausages in Onion Gravy | D | 0.44 | 6 | 2 | |||
| Twin Portions | ||||||||
| Other Dishes | ||||||||
| 228113 | Vienna Steaks in Sauce | D | 0.45 | 6 | 2 | |||
| 228603 | Liver & Bacon | D | 0.36 | 6 | 2 | |||
| 228604 | Meatballs in Tomato Sauce | D | 0.40 | 6 | 2 | |||
| 228614 | Haggis | D | 0.23 | 6 | 2 | |||
| Chefs Recipe - Fish Dishes | ||||||||
| 228522 | Cod in Cheese Sauce | D,MS,S | 0.34 | 6 | 2 | |||
| 228503 | Fish Pie | D,S | 0.47 | 6 | 2 | |||
| 228509 | Macaroni with Smoked Haddock | D,S | 0.48 | 6 | 2 | |||
| 228521 | Cod in Leek and Mushroom Sauce | D,LF,R,MS | 0.38 | 6 | 2 | |||
| 228512 | Salmon & Dill Potato Bake | D,MS,S | 0.40 | 6 | 2 | |||
| Other - Fish Dishes | ||||||||
| 228500 | Cod in Parsley Sauce | D,LF,R,S | 0.36 | 6 | 2 | |||
| 228501 | Cod in Butter Sauce | D,LF,R,MS,S | 0.36 | 6 | 2 | |||
| 228505 | Breaded Cod | D,R,MS | 0.20 | 6 | 2 | |||
| 228508 | Tuna Pasta Bake | D,MS,S | 0.45 | 6 | 2 | |||
| Other Items | ||||||||
| 228777 | Gravy | D,GF | 0.37 | 6 | 3 | |||
| Twin Portions | ||||||||
| Chefs Recipe - Vegetarian Dishes | ||||||||
| 228703 | Vegetable Lasagne | D,S | 0.44 | 6 | 2 | |||
| 228705 | Curried Vegetables | D,S | 0.53 | 6 | 2 | |||
| 228715 | Cauliflower & Broccoli Pasta | 0.44 | 6 | 2 | ||||
| 228716 | Chefs Vegetable & Bean Cottage Pie | 0.44 | 6 | 2 | ||||
| 228718 | Cauliflower with Very Cheesy Sauce | 0.44 | 6 | 2 | ||||
| 228719 | Tomato, Onion, Gruyere & Basil Quiche | 0.34 | 6 | 2 | ||||
| 228731 | Bean Goulash | D,LF,R | 0.52 | 6 | 2 | |||
| 228737 | Broccoli & Herb Quiche | 0.34 | 6 | 2 | ||||
| 228738 | Baked Leek Cheese & Egg Pie | 0.40 | 6 | 2 | ||||
| Other - Vegetarian Dishes | ||||||||
| 228701 | Cauliflower Cheese | D,S | 0.44 | 6 | 2 | |||
| 228702 | Vegetable Quiche | D,MS,ED | 0.34 | 6 | 2 | |||
| 228704 | Vegetable Crumble | D | 0.44 | 6 | 2 | |||
| 228706 | Vegetable Chilli | D,LF,MS,R,S | 0.44 | 6 | 2 | |||
| 228709 | Vegetarian Sausages | D,R | 0.44 | 6 | 2 | |||
| 228710 | Cheese Flan | D,MS,ED | 0.34 | 6 | 2 | |||
| 228711 | Macaroni Cheese | D,S | 0.44 | 6 | 2 | |||
| 228713 | Potato, Cheese and Leek Bake | 0.44 | 6 | 2 | ||||
| 228720 | Scrambled Egg | D,R,MS,GF,S | 0.24 | 6 | 2 | |||
| 228722 | Cheese & Tomato Omelette | 0.24 | 6 | 2 | ||||
| 228723 | Plain Omelette | D,R,MS,GF,S | 0.20 | 6 | 2 | |||
| 228724 | Potato Topped Vegetable Pie | 0.40 | 6 | 2 | ||||
| 228725 | Pasta Shells in Cheese Sauce | 0.44 | 6 | 2 | ||||
| 228726 | Pasta Mushroom & Leek Mornay | 0.44 | 6 | 2 | ||||
| 228727 | Vegetable and Potato Gratin | 0.44 | 6 | 2 | ||||
| 228729 | Berry Glazed Nut Loaf | 0.47 | 6 | 2 | ||||
| 228730 | Cheese & Mushroom Omelettes | 0.24 | 6 | 2 | ||||
| 228739 | Baked Vegetable Pie | D,ED | 0.40 | 6 | 2 | |||
| 228741 | Pasta Provencale | D,LF,R,MS | 0.41 | 6 | 2 | |||
To Find out more about our Twin Portion range, please complete the form below

