- You are here:
- Homepage
- » Products
- » Product Lists
- » Individual Meals & Desserts
Individual Meals & Desserts
Apetito offers a full range of over 170 meals and desserts, all nutritionally balanced and satisfying the requirements of the NACC recommedned specification for community meals. The range caters for many speical diets including diabetic, gluten free and vegetarian, as well as different cultural and religious diets. meals options range from light snacks, such as scones and macaroni cheese to full main course meals and desserts, ensuring a range of appetising meals throughout the day.
| apetito Traditional Individual Meals | ||||
| Product Code | Product | Diet Information | Average Weight | Units per Case |
| Beef Meals | ||||
| 298201 | Beef with Roast Potatoes | D,LF,R, MS | 360 | 12 |
| Yorkshire Pudding, savoy cabbage, sliced carrots | ||||
| 298202 | Sliced Beef with Roast Potatoes | D,LF,R,MS | 360 | 12 |
| Yorkshire Pudding, peas & swede | ||||
| 298203 | Corned Beef Hash | D,GF | 360 | 12 |
| peas & carrots | ||||
| 298205 | Beef Stew & Dumpling | D | 370 | 12 |
| Cauliflower & green beans, creamed potato, | ||||
| 298206 | Steak & Mushroom Bake | D,MS | 375 | 12 |
| Creamed potato, brussel sprouts & diced swede | ||||
| 298207 | Beef Hotpot | D,LF,R,GF | 340 | 12 |
| Saute potato, baby carrots & green beans | ||||
| 298208 | Cottage Pie | D,LF,R,MS,GF | 340 | 12 |
| Peas & diced swede | ||||
| 298209 | Savoury Minced Beef | D,LF,R,MS,GF | 330 | 12 |
| Creamed potato, baby carrots & green beans | ||||
| 298210 | Chilli Con Carne | D,LF,MS,GF | 360 | 12 |
| White rice | ||||
| 298211 | Steak & Kidney Pie | D,MS | 370 | 12 |
| Creamed potato diced carrot & swede | ||||
| 298213 | Beef & Stout Pie | D,MS | 390 | 12 |
| Saute potato, peas,broccoli, diced carrot & sweetcorn | ||||
| 298215 | Beef Bourguignon | D,MS | 390 | 12 |
| Oven diced potato, red cabbage with onion , broccoli | ||||
| 298216 | Beef Goulash | D,LF,MS | 410 | |
| Parsley potatoes, diced carrot, peas, cut beans & cauliflower | ||||
| Pork Meals | ||||
| 298223 | Pork in Gravy | D,LF,R,MS,GF | 340 | 12 |
| Peas & baby carrots, roast potato, creamed potato | ||||
| 298225 | Pork Loin & Stuffing | D,LF,R | 350 | 12 |
| Creamed potato, savoy cabbage, sliced carrots, | ||||
| 298230 | Pork & Root Vegetable Casserole | D,LF,R,MS | 370 | 12 |
| Boiled Potatoes, Cauliflower & Green Beans | ||||
| 298231 | Pork, Leek & Mustard Casserole | D,LF,R,MS | 370 | |
| Parsley potatoes, broccoli & carrot tips | ||||
| 298232 | Meatballs, Chips & Mushy Peas | D | 365 | 12 |
| Mushy peas, oven chips | ||||
| 298283 | Ham in Parsley Sauce | D,LF,R,GF | 350 | 12 |
| Creamed Potato, Green Beans, Sweetcorn, Carrot Tips & Peas | ||||
| 298284 | Ham, Egg & Chips | D,LF,GF | 330 | 12 |
| Oven Chips, Baked Beans, Fried Egg | ||||
| 298321 | Sausages in Onion Gravy | D | 355 | 12 |
| Baked beans, creamed potato, | ||||
| 298322 | Cumberland Sausage | D | 384 | 12 |
| Peas & Swede Mix, Spring Onion Mash | ||||
| 298328 | Sausage Casserole | D,LF | 420 | 12 |
| Creamed potato | ||||
| 298331 | Faggots in Onion Gravy | D | 390 | 12 |
| Creamed potato, peas & diced carrots | ||||
| Poultry Meals | ||||
| 298250 | Chicken Chasseur | D,LF,R,MS | 340 | 12 |
| Diced roast potatoes & mexican mixed vegetables | ||||
| 298254 | Sweet & Sour Chicken | D,LF,GF | 390 | 12 |
| Rice,peas & red pepper | ||||
| 298256 | Chicken in Gravy | D,LF,R,MS,GF | 350 | 12 |
| Creamed & roast potato, cauliflower & green beans | ||||
| 298257 | Roast Chicken Breast | D,LF,R,MS,GF | 345 | 12 |
| Parsley potato, diced swede, carrot & courgettes | ||||
| 298258 | Chicken & Chips | D,MS,GF | 350 | 12 |
| Oven chips, peas | ||||
| 298259 | Chicken & Vegetable Casserole | D,LF,R | 330 | 12 |
| Potato croquettes, green beans, sliced carrots | ||||
| 298260 | Chicken & Mushroom Pie | D | 380 | 12 |
| Diced swede & carrot, creamed potato | ||||
| 298263 | Honey Mustard Chicken | D,LF | 380 | 12 |
| Creamed potato, peas, cauliflower & green beans | ||||
| 298264 | Chicken Curry with Rice | D,LF,MS,GF | 360 | 12 |
| Rice | ||||
| 298266 | Coronation Chicken | D,LF,MS | 360 | 12 |
| Parsley potatoes & mixed vegetables | ||||
| 298270 | Chicken in Red Wine Gravy | D,LF,MS | 360 | 12 |
| Onion, mushroom,diced potato, creamed savoy cabbage & broccoli | ||||
| 298273 | Honey Roast Turkey with Stuffing | D,LF,R,MS | 365 | 12 |
| Roast & boiled potato, diced carrot & swede | ||||
| 298274 | Creamy Chicken & Asparagus | D,LF,MS,GF | 390 | 12 |
| Brown rice & vegetables | ||||
| Lamb Meals | ||||
| 298237 | Lamb in Gravy | D,LF,R,MS,GF | 340 | 12 |
| Peas & diced carrot, roast & boiled potato | ||||
| 298239 | Lamb & Vegetable Casserole | D,LF,R,MS,GF | 330 | 12 |
| Mashed carrot, boiled potato, green beans | ||||
| 298240 | Lancashire Hotpot | D,MS,GF | 410 | 12 |
| Sliced carrot & diced swede | ||||
| 298241 | Irish Stew | D,LF | 390 | 12 |
| Creamed potato savoy cabbage & peas | ||||
| 298242 | Savoury Minted Lamb & Dumpling | D | 360 | 12 |
| Savoy cabbage & diced parsnip, creamed potato | ||||
| 298245 | Shepherd's Pie | D,LF,R,MS | 340 | 12 |
| Peas & diced carrot, mashed potato top | ||||
| Fish Meals | ||||
| 298304 | Breaded Fish & Chips | D,MS | 305 | 12 |
| Chips, peas | ||||
| 298312 | Fish Pie | D,LF,R,MS | 340 | 12 |
| Peas & carrot tips | ||||
| 298313 | Fish in Butter Sauce | D,LF,R,MS | 360 | 12 |
| Parsley potatoes, diced swede & courgettes | ||||
| 298314 | Fish in Parsley Sauce | D,LF,R,MS | 370 | 12 |
| Creamed potato, green beans & carrot tips | ||||
| 298318 | Salmon & Broccoli Supreme | D,MS | 370 | 12 |
| Creamed potato, carrot tips & peas | ||||
| Other Meals | ||||
| 298324 | Liver & Bacon Casserole | D,R | 335 | 12 |
| Broccoli & Cauliflower, creamed potato | ||||
| 298339 | Macaroni Cheese with Smocked Ham | D,MS | 330 | 12 |
| Cauliflower & broccoli | ||||
| Vegetarian Meals | ||||
| 298340 | Vegetable Curry | D,LF,MS | 395 | 12 |
| White Rice | ||||
| 298343 | Omelette, Chips & Beans | D,GF | 370 | 12 |
| Oven chips & beans | ||||
| 298344 | Spanish Omelette | D,MS,GF | 390 | 12 |
| Chips & peas | ||||
| 298348 | Mushroom Quiche | D | 330 | 12 |
| Chips & peas | ||||
| 298351 | Vegetarian Pasta Bake | D,LF | 485 | 12 |
| Broccoli & carrot tips | ||||
| apetito a la Carte Individual Meals | ||||
| Product Code | Product | Diet Information | Average Weight | Units per Case |
| Beef Meals | ||||
| 294503 | Beef Curry | D | 415 | 12 |
| Spicy Rice | ||||
| 294504 | Roast Beef in Red Wine Gravy | D | 460 | 12 |
| Broccoli & cauliflower, boiled potatoes | ||||
| 294506 | Roast Beef in Yorkshire Pudding | D,LF,MS | 385 | 12 |
| Fluted carrots & sprouts, roast potatoes | ||||
| 294508 | Lasagne | D | 465 | 12 |
| Broccoli,peas & sweetcorn | ||||
| 294511 | Beef Diane | D,LF,R,MS,GF | 340 | 12 |
| Roast & boiled potatoes, cabbage & peas | ||||
| 294515 | Spaghetti Bolognaise | D | 340 | 12 |
| Pork Meals | ||||
| 294516 | Honey & Ginger Pork | D,LF,R,MS | 330 | 12 |
| Roast potatoes, roast parsnips& red cabbage | ||||
| 294518 | Roast Pork in Apple Gravy | D,MS | 430 | 12 |
| Broccoli, diced carrots, creamed & roast potatoes | ||||
| 294520 | Gammon in Pineapple Sauce | D,LF,R,GF | 380 | 12 |
| Oven diced potatoes, sugar snap peas & parisienne carrots | ||||
| 294522 | Sweet & Sour Pork | D,MS,GF | 410 | 12 |
| Spicy rice | ||||
| 294523 | Pork Steakette | D | 450 | 12 |
| Baby carrots, green beans, creamed & roast potatoes | ||||
| Lamb Meals | ||||
| 294532 | Lambs Liver & Bacon | D | 405 | 12 |
| Spring onion mash, fluted carrots & savoy cabbage | ||||
| 294533 | Roast Lamb in Minted Gravy | D,LF | 360 | 12 |
| Cauliflower & green beans, creamed & roast potatoes | ||||
| 294536 | Lamb in Cider with Dumpling | D,MS | 460 | 12 |
| Mixed Herb Dumpling, Boiled Potato, Cauli & Broccoli | ||||
| Poultry Meals | ||||
| 294525 | Braised Chicken with Lentils | D,LF,R,MS | 350 | 12 |
| Parsley potatoes, cauliflower & broccoli | ||||
| 294546 | Chicken Supreme | D,GF | 410 | 12 |
| White rice and parsley | ||||
| 294548 | Chicken & Dumpling Casserole | D | 440 | 12 |
| Spring Onion Mash, herb dumplings | ||||
| 294549 | Roast Chicken Breast | D,LF,R | 385 | 12 |
| Roast potatoes, carrot tips, sprouts, stuffing | ||||
| 294550 | Roast Turkey with Gammon | D | 380 | 12 |
| Peas, cauliflower. Stuffing ball, spring onion mash | ||||
| 294557 | Country Chicken Pie | D,LF | 455 | 12 |
| Green beans, fluted carrot, | ||||
| Fish Meals | ||||
| 294563 | Plaice in Breadcrumbs | D,LF,MS | 380 | 12 |
| Peas, boiled potatoes | ||||
| 294564 | Smoked Haddock in Cheese & Chive Sauce | D,LF,R | 410 | 12 |
| Boiled potatoes, broccoli, carrot tips | ||||
| 294565 | Cod in Parsley Sauce | D,LF,R,MS | 370 | 12 |
| Boiled potatoes, baby carrots & peas | ||||
| 294566 | Salmon Fillet in Seafood Sauce | D,MS | 400 | 12 |
| Boiled potatoes, parisienne carrots & romano beans | ||||
| 294568 | Cod Fillet with Mornay Sauce | D,MS | 400 | 12 |
| Boiled potatoes, broccoli & cauliflower | ||||
| 294570 | Plaice Fillet with Spinach & Cheese | D,MS,GF | 410 | 12 |
| Creamed potato, peas & baby carrots | ||||
| 294660 | Hake in Lemon Sauce | D,LF,R,MS | 340 | 12 |
| Roast & creamed potatos, sugar snap peas & parisienne carrots | ||||
| Other Meals | ||||
| 294575 | All Day Breakfast | D | 308 | 12 |
| Omelette, sausage, bacon, mushrooms, hash brown, baked beans | ||||
| Vegetarian Meals | ||||
| 294551 | Macaroni Cheese | D,MS | 370 | 12 |
| Peas, broccoli, diced carrot & sweetcorn | ||||
| 294574 | Mixed Pepper Quiche | D | 330 | 12 |
| Boiled potatoes with basil peas, broccoli, diced carrot & sweetcorn | ||||
| 294582 | Pasta with Mushroom & Leek Mornay | D,LF,MS | 400 | 12 |
| Oven diced potato, green beans & cauliflower | ||||
| 294585 | Vegetable Pasta | D,LF,R, | 430 | 12 |
| Cauliflower & broccoli | ||||
| 294588 | Cauliflower Cheese & Broccoli Bake | D,MS | 420 | 12 |
| Parsley potatoes, | ||||
| 294591 | Vegetable Lasagne | D,MS | 450 | 12 |
| Baby carrots & green beans | ||||
| 294597 | Vegetable Cottage Pie | D,LF,R,MS,GF | 435 | 12 |
| parisienne carrots & savoy cabbage | ||||
| 294598 | Mushroom Stroganoff | D,GF | 480 | 12 |
| Vegetable rice | ||||
| 294680 | Cheesy Vegetable Melt | D | 385 | 12 |
| Parsley potatoes & ratatouille | ||||
| 294696 | Pepper, Tomato & Brie Tart | D,MS | 340 | 12 |
| Roast basil potatoes, green beans & baby corn | ||||
| apetito Individual Desserts | ||||
| Product Code | Product | Diet Information | Average Weight | Units per Case |
| Pies | ||||
| 293800 | Apple Pie & Custard | MS | 156 | 24 |
| 293802 | Blackcurrant Pie & Custard | MS | 143 | 24 |
| 293805 | Mixed Fruit Pie & Custard | MS | 156 | 24 |
| 293808 | Cherry Pie & Custard | MS | 140 | 24 |
| Crumbles | ||||
| 293810 | Rhubarb Crumble & Custard | MS | 155 | 24 |
| 293811 | Apple Crumble & Custard | MS | 155 | 24 |
| 293812 | Plum Crumble & Custard | MS | 169 | 24 |
| 293813 | Raspberry & Apple Crumble & Custard | MS | 155 | 24 |
| 293814 | Apricot Crumble & Custard | MS | 170 | 24 |
| 293839 | Apple & Blackberry Crumble & Custard | MS | 165 | 24 |
| 293846 | Strawberry & Rhubarb Crumble | MS | 180 | 24 |
| Sponges | ||||
| 293819 | Golden Syrup Sponge & Custard | 135 | 24 | |
| 293820 | Orange Sponge & Custard | MS | 135 | 24 |
| 293822 | Jam Sponge & Custard | MS | 149 | 24 |
| 293823 | Sultana Sponge & Custard | 135 | 24 | |
| 293824 | Lemon Sponge & Custard | MS | 135 | 24 |
| 293825 | Ginger Sponge & Custard | 135 | 24 | |
| Puddings | ||||
| 293830 | Rice Pudding | MS,GF | 160 | 24 |
| 293833 | Semolina Pudding with Dutch Apple | LF,MS | 180 | 24 |
| 293850 | Baked Fruit Bread Pudding & Custard | 160 | 24 | |
| 293851 | Bakewell Tart & Custard | MS | 142 | 24 |
| 293852 | Spotted Dick & Custard | MS | 140 | 24 |
| 293854 | Treacle Tart & Custard | 142 | 24 | |
| 293855 | Jam Roly Poly & Custard | MS | 135 | 24 |
| 293858 | Bread & Butter Pudding | 155 | 24 | |
| 293866 | Sticky Toffee Pudding | 160 | 24 | |
| Fruit | ||||
| 293841 | Stewed Apple & Rice | LF,MS,GF | 160 | 24 |
| Diabetic Desserts | ||||
| 293900 | Apple Pie & Custard | D,MS | 154 | 24 |
| 293902 | Rhubarb Pie & Custard | D,MS | 150 | 24 |
| 293903 | Cherry Pie & Custard | D,MS | 140 | 24 |
| 293905 | Sultana Pie | D,MS | 160 | 24 |
| 293920 | Date Sponge & Custard | D,LF,MS | 135 | 24 |
| 293921 | Carrot Cake & Custard | D,MS | 135 | 24 |
| 293922 | Banana Pudding & Custard | D,MS | 140 | 24 |
| 293923 | Date & Ginger Sponge & Banana Custard | D | 135 | 24 |
| 293931 | Rice Pudding | D,LF,MS,GF | 160 | 24 |
| 293933 | Rice with Apple | D,LF,MS,GF | 140 | 24 |
| 293941 | Mixed Fruit & Custard | D,LF,R,MS,GF | 140 | 24 |
| 293942 | Baked Fruit Bread Pudding & Custard | D | 160 | 24 |
| 293951 | Apricot & Sultana Pudding & Custard | D | 135 | 24 |
| 293956 | Apricot Pudding | D,MS | 155 | 24 |
| Cold Desserts | ||||
| 292419 | Fruit Cocktail | D,LF,R,MS,GF,V | 140g | 24 |
| 292421 | Vanilla Ice Cream (Contains non milk fat) | D,LF,R,MS,GF,V | 50g | 18 |
| 292424 | Strawberry Sundae | GF,MS,V | 106g | 15 |
| 292434 | Caramel Sundae | GF,MS,V | 106g | 15 |
| 292465 | Strawberry Cheesecake | MS,V | 94g | 24 |
| 292466 | Blackcurrant Cheesecake | MS,V | 94g | 24 |
| 292467 | Strawberry Trifle | MS,V | 105g | 24 |
| 292468 | Mixed Fruit Trifle | MS,V | 105g | 24 |
| 292471 | Raspberry Trifle | MS,V | 105g | 24 |
| 292497 | Chocolate Mousse | D,LF,R,MS,GF | 65g | 18 |
| 292499 | Strawberry Mousse | D,LF,R,MS,GF | 65g | 18 |
| 292462 | Raspberry Cream | GF,MS | 77g | 27 |
| 292480 | Apricot & Peach Dessert | D,GF,LF,R,MS | 76g | 27 |
| 292482 | Irish Coffee Cream | GF,MS | 77g | 27 |
To Find out more about our range of individual meals, please complete the form below

